<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dropping Tweets into a SimpleGeo Layer</title>
	<atom:link href="http://www.pabloestrada.us/2010/07/dropping-tweets-into-a-simplegeo-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pabloestrada.us/2010/07/dropping-tweets-into-a-simplegeo-layer/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 21:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: How to drop geo-tagged tweets into a SimpleGeo layer &#183; SimpleGeo · Developers</title>
		<link>http://www.pabloestrada.us/2010/07/dropping-tweets-into-a-simplegeo-layer/comment-page-1/#comment-11</link>
		<dc:creator>How to drop geo-tagged tweets into a SimpleGeo layer &#183; SimpleGeo · Developers</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloestrada.us/?p=231#comment-11</guid>
		<description>[...] Estrada forked that code and created a script that imports tweets from Twitter, using the tweepy Python Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Estrada forked that code and created a script that imports tweets from Twitter, using the tweepy Python Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to drop geo-tagged tweets into a SimpleGeo layer &#183; SimpleGeo Blog</title>
		<link>http://www.pabloestrada.us/2010/07/dropping-tweets-into-a-simplegeo-layer/comment-page-1/#comment-10</link>
		<dc:creator>How to drop geo-tagged tweets into a SimpleGeo layer &#183; SimpleGeo Blog</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloestrada.us/?p=231#comment-10</guid>
		<description>[...] from Foursquare, and visualize them on a SimpleGeo layer.Pablo Estrada forked that code and created a script that imports tweets from Twitter, using the tweepy Python Twitter client.The script is available to download on Github. The Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] from Foursquare, and visualize them on a SimpleGeo layer.Pablo Estrada forked that code and created a script that imports tweets from Twitter, using the tweepy Python Twitter client.The script is available to download on Github. The Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mager</title>
		<link>http://www.pabloestrada.us/2010/07/dropping-tweets-into-a-simplegeo-layer/comment-page-1/#comment-8</link>
		<dc:creator>mager</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloestrada.us/?p=231#comment-8</guid>
		<description>So awesome.</description>
		<content:encoded><![CDATA[<p>So awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.650 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-06-25 07:27:45 -->

